- Nxt NXT / CNY
-
¥
0.3210 +0.00%
Volume: ¥0
Loading
Loading...
Sell NXT
Buy NXT
My Orders
My Trades
- Time Type Price(CNY) Amount(NXT) Operation
My Funds (All)
- Currency Avaliable In orders Total
Last Price ¥0.3210
More
- 0.3750 0.09 0.03
- 0.3956 14.00 5.54
- 0.4100 255.80 104.88
- 0.4200 19.96 8.38
- 0.4500 657.89 296.05
- 0.4700 1.60 0.75
- 0.4969 90.11 44.78
- 0.5000 2730.56 1365.28
- 0.5023 35.46 17.81
- 0.5600 199.18 111.54
- 0.5960 1.70 1.01
- 0.6000 1.49 0.89
- 0.6459 525.83 339.63
- 0.6659 525.83 350.15
- 0.7000 3.20 2.24
- 0.7820 99.80 78.04
- 0.8000 2.59 2.07
- 0.8400 75.15 63.13
- 0.8900 630.00 560.70
- 0.9530 0.06 0.06
- 1.0000 2737.16 2737.16
- 1.0500 99.00 103.95
- 1.2150 9983.79 12130.30
- 1.2215 519.00 633.96
- 1.2900 26.75 34.50
- 1.3000 99.80 129.74
- 1.3334 299.40 399.22
- 1.4200 139.07 197.48
- 1.4500 4.70 6.81
- 1.4600 4.93 7.20
- 1.5000 1477.44 2216.16
- 1.5156 15.79 23.93
- 0.3400 8.76 2.98
- 0.3305 0.63 0.21
- 0.2500 20.00 5.00
- 0.1800 2.00 0.36
- 0.0770 10000.00 770.00
- 0.0440 22.72 1.00
- 0.0410 24.39 1.00
- 0.0310 7.20 0.22
- 0.0010 3000.00 3.00
Trade History
- High: 0.375
- Low: 0.34
- Time Type Price(CNY) Amount(NXT) Total(CNY)