- Bitcoin BTC / CNY
-
¥
32000.00 +0.00%
Volume: ¥0
Loading
Loading...
Sell BTC
Buy BTC
My Orders
My Trades
- Time Type Price(CNY) Amount(BTC) Operation
My Funds (All)
- Currency Avaliable In orders Total
Last Price ¥32000.00
More
- 32000.00 0.0033 104.83
- 32231.00 0.0274 883.13
- 32825.99 0.0073 239.63
- 33000.00 0.3040 10032.00
- 34000.00 0.0017 56.44
- 34500.00 0.0100 345.00
- 34990.00 0.0010 34.99
- 35000.00 0.0091 316.75
- 35301.10 0.0027 95.31
- 36000.00 0.0034 122.40
- 40000.00 0.0020 80.00
- 41000.00 0.1126 4616.60
- 100000.00 0.0013 130.00
- 224678.58 0.0018 404.42
- 277780.50 0.0014 388.89
- 9800000000.00 0.0020 19600000.00
- 31002.02 0.0208 644.84
- 26920.00 0.0010 26.69
- 26500.39 0.0056 148.40
- 25085.00 0.0011 27.59
- 24801.36 0.0010 24.80
- 19888.00 0.0170 338.10
- 16768.96 0.0386 647.28
- 15000.00 0.0043 64.50
- 13650.00 0.0103 140.32
- 12000.00 0.0219 262.80
- 11000.58 0.0010 11.00
- 8800.00 0.0102 89.76
- 7278.79 0.2290 1666.84
- 4500.00 0.2191 986.05
- 4400.00 0.0019 8.56
- 4353.10 0.0600 261.19
- 4303.02 0.0012 4.99
- 4200.00 0.0023 9.66
- 4061.00 0.0771 313.10
- 3600.00 0.6000 2160.00
- 3500.00 0.0144 50.43
- 3428.65 0.0100 34.29
- 3406.96 0.0100 34.07
- 3406.95 0.0100 34.07
- 3405.49 0.0100 34.05
- 3336.12 0.0100 33.36
- 3200.00 0.0010 3.32
- 3000.79 0.0467 140.14
- 3000.00 0.0370 111.00
- 2800.00 0.2210 618.80
- 2700.01 0.0615 166.05
- 2500.00 0.0070 17.50
Trade History
- High: 32000
- Low: 31002.02
- Time Type Price(CNY) Amount(BTC) Total(CNY)