| Name | Price | Volume | Supply | Market Cap | 24h Change | Price Trend(3d) |
|---|
| Name | Price(BTC) | Volume(BTC) | Supply | Market Cap | 24h Change | Price Trend(3d) | |
|---|---|---|---|---|---|---|---|
| ETH/BTC Add to custom | ฿0.0725 | ฿15.10 | 76652200 | ฿5,555,215 | -0.69 % | Trade | |
| MG/BTC Add to custom | ฿0.0000020 | ฿2.90 | 7500000000 | ฿15,000 | +17.65 % | Trade | |
| STORJ/BTC Add to custom | ฿0.000124 | ฿2.50 | 425000000 | ฿52,700 | +5.98 % | Trade | |
| ZEC/BTC Add to custom | ฿0.0510 | ฿2.40 | 21000000 | ฿1,071,000 | +5.15 % | Trade | |
| XMR/BTC Add to custom | ฿0.0232 | ฿1.60 | 1561690 | ฿36,247 | +5.45 % | Trade | |
| BCC/BTC Add to custom | ฿0.1140 | ฿1.50 | 21000000 | ฿2,394,000 | -6.56 % | Trade | |
| EOS/BTC Add to custom | ฿0.000145 | ฿1.50 | 1000000000 | ฿145,000 | -2.88 % | Trade | |
| DOGE/BTC Add to custom | ฿0.00000019 | ฿1.40 | 50726600000 | ฿9,638 | -9.53 % | Trade | |
| PAY/BTC Add to custom | ฿0.000445 | ฿1.20 | 205218000 | ฿91,322 | -7.29 % | Trade | |
| BAT/BTC Add to custom | ฿0.0000558 | ฿1.00 | 1000000000 | ฿55,800 | +2.39 % | Trade | |
| QTUM/BTC Add to custom | ฿0.002067 | ฿0.80 | 100000000 | ฿206,700 | -3.41 % | Trade | |
| ZRX/BTC Add to custom | ฿0.0000378 | ฿0.70 | 1000000000 | ฿37,800 | -24.40 % | Trade | |
| XRP/BTC Add to custom | ฿0.0000453 | ฿0.60 | 100000000000 | ฿4,529,951 | -1.09 % | Trade | |
| SNT/BTC Add to custom | ฿0.0000057 | ฿0.50 | 7317070000 | ฿41,707 | -5.00 % | Trade | |
| LTC/BTC Add to custom | ฿0.0128 | ฿0.30 | 25760300 | ฿330,246 | -3.61 % | Trade | |
| CVC/BTC Add to custom | ฿0.0000906 | ฿0.30 | 1000000000 | ฿90,600 | -5.13 % | Trade | |
| DASH/BTC Add to custom | ฿0.0934 | ฿0.20 | 4174640 | ฿389,906 | +1.51 % | Trade | |
| REP/BTC Add to custom | ฿0.004300 | ฿0.20 | - | ฿- | +0.00 % | Trade | |
| XEM/BTC Add to custom | ฿0.0000552 | ฿0.10 | 9000000000 | ฿497,249 | -0.05 % | Trade | |
| ETC/BTC Add to custom | ฿0.002793 | ฿0.10 | 83165900 | ฿232,282 | -0.60 % | Trade | |
| PPC/BTC Add to custom | ฿0.000310 | ฿0.10 | 21153100 | ฿6,557 | -11.43 % | Trade | |
| PST/BTC Add to custom | ฿0.0000490 | ฿0.10 | 100000000 | ฿4,900 | +0.00 % | Trade | |
| NMC/BTC Add to custom | ฿0.000294 | ฿0.10 | 8047490 | ฿2,366 | -10.91 % | Trade | |
| XPM/BTC Add to custom | ฿0.0000325 | ฿0.10 | 4452900 | ฿145 | -0.31 % | Trade | |
| CNC/BTC Add to custom | ฿0.00000034 | ฿0.10 | 19375000 | ฿7 | +-0.00 % | Trade | |
| HKG/BTC Add to custom | ฿0.0000010 | ฿0.10 | - | ฿- | -17.89 % | Trade | |
| BTS/BTC Add to custom | ฿0.0000189 | ฿0.00 | 4000000 | ฿- | +0.00 % | Trade | |
| DNT/BTC Add to custom | ฿0.0000102 | ฿0.00 | 1000000000 | ฿- | +0.00 % | Trade | |
| FTC/BTC Add to custom | ฿0.0000102 | ฿0.00 | 33489400 | ฿- | +0.00 % | Trade | |
| NXT/BTC Add to custom | ฿0.0000170 | ฿0.00 | 1000000000 | ฿- | +0.00 % | Trade | |
| OAX/BTC Add to custom | ฿0.0000800 | ฿0.00 | 100000000 | ฿- | +0.00 % | Trade | |
| OMG/BTC Add to custom | ฿0.002008 | ฿0.00 | 140245000 | ฿- | +0.00 % | Trade | |
| XCN/BTC Add to custom | ฿0.00000048 | ฿0.00 | 1840000000 | ฿- | +0.00 % | Trade | |
| XCP/BTC Add to custom | ฿0.002770 | ฿0.00 | 2648720 | ฿- | +0.00 % | Trade | |
| XTC/BTC Add to custom | ฿0.00000029 | ฿0.00 | 100000000 | ฿- | +0.00 % | Trade |
Blockchain Assets Trading Platform
Come with us, change the world!
-
0.1%
Low withdraw fee
-
Safe
Cold wallet storage
-
0.1%+discount
Low trading fee